Page 1 of 1
					
				Exclude pages from page header
				Posted: Fri May 08, 2009 5:48 am
				by Sabine_(Guest)
				Hello,____I have defined page headers in my reports.__I made a chart at the end of the report in den summary band. And don^t need the page header here.__Is it possible to exclude some pages from the page header?____Thanks in advance.____
			 
			
					
				=> RE: Exclude pages from page header
				Posted: Fri May 08, 2009 6:06 am
				by Sabine_(Guest)
				forgot to tell:__I don^t have any group headers. So I don^t think that I can use the swap header function.
			 
			
					
				==> RE: Exclude pages from page header
				Posted: Mon May 11, 2009 7:57 am
				by kfleming
				In Format->Record Layout there is a checkbox for Headers/Footers in Summary.____Kathleen__R&R Support