Page 1 of 1
					
				Extra Page
				Posted: Tue Feb 26, 2002 5:27 pm
				by RigMike
				I have inserted an image in my report layout to use as a water mark.  Everything runs and looks great, except that the very last page of my report is blank or "extra" (except for the Header, Footer, and Watermark).  How can I eliminate the last page from being created?  Any suggestions will be appreciated.
			 
			
					
				=> RE: Extra Page
				Posted: Tue Feb 26, 2002 6:48 pm
				by kfleming
				If you remove the image do you still get an extra blank page?____Kathleen__R&R Support
			 
			
					
				==> RE: Extra Page
				Posted: Tue Feb 26, 2002 7:42 pm
				by RigMike
				Thank you for responding.____I removed the image and I still get the extra page.  I have the image anchored at the top in the Page Header.  I inserted approx 50 Summary lines and have the image anchored at the bottom in the Summary.  I tried reducing the number of Summary lines and reduced the size of the image, but I am still getting the extra page.____Any thoughts?____Mike
			 
			
					
				===> RE: Extra Page
				Posted: Tue Feb 26, 2002 8:32 pm
				by kfleming
				Then you need to play around with the band lines in the report to see if you can pinpoint the problem.____What prints on the page before the last page?  Do you have group headers/footers in the report?  In Options Record Layout are any of the boxes on the right checked?______Kathleen__R&R Support
			 
			
					
				====> RE: Extra Page
				Posted: Wed Feb 27, 2002 7:35 pm
				by RigMike
				I figured it out (or fixed it, however you want to look at it).  Instead of using Summary Band Lines, I used Empty Group Footer Band Lines.  No more Extra Page.____Thank you for your responses.____Mike