Page 1 of 1
					
				Conditional Line Export
				Posted: Wed Jul 16, 2014 6:32 pm
				by JasonStync
				Want to exclude a data field from export if selected records of that data field contain zero (0) values.  When previewing the data field is conditionally removed but not when exporting.  Suggestions?____Randall
			 
			
					
				=> RE: Conditional Line Export
				Posted: Tue Jul 22, 2014 10:54 am
				by cstrasser
				Are you saying that you^re trying to exclude the whole line when a particular field is 0 or only that field from the line?____Any field on the line will be exported regardless of its value.  My experience with line logic for a whole line is that it works as expected.____How is your report structured?
			 
			
					
				==> RE: Conditional Line Export
				Posted: Tue Jul 22, 2014 12:01 pm
				by rwarden
				If in all database records a data field is not populated I want to exclude that data field in the exported records.
			 
			
					
				===> RE: Conditional Line Export
				Posted: Fri Aug 15, 2014 8:11 am
				by cstrasser
				You might be better off creating a calculated field that handles the logic within your export line:____field1:  Chris__field2:  Strasser__field3:  40__field4:  4/18/1979____expline ==> field1 + ", " + field2 + ", " + str(field3, 3, 0) + ", " + dtoc(field4)____then you^d get__Chris, Strasser,  40, 4/18/1979____on your output line.  If one of these fields was blank, the result would be (say)__Chris, ,  40, 4/18/1979